司令部等级 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
保险库(Vault) 可建造数量上限 |
0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2. 保险库(地下室,Vault)升级所需资源、时间等详细数据:
1级 | 2-3级 | 4级 | 5-7级 | 8级以后 |
等级 | 最大容量 | 保护比例 | 建造所需资源 | 升级所需时间 |
生命值 |
所需司令部等级 | |||||
1 | 3,000 | 2,000 | - | - | 25% | 300 | - | - | 5分钟 | 1000 | 2 |
2 | 6,000 | 4,000 | - | - | 30% | 2,700 | - | - | 1小时30分 | 1100 | 3 |
3 | 10,000 | 6,000 | - | - | 35% | 4,600 | - | - | 2小时 | 1200 | 4 |
4 | 14,000 | 9,000 | - | - | 40% | 8,800 | - | - | 2小时30分 | 1300 | 5 |
5 | 18,000 | 12,000 | - | - | 44% | 11,600 | 2,030 | - | 3小时 | 1400 | 6 |
6 | 24,000 | 15,000 | 3,000 | - | 48% | 17,600 | 3,500 | - | 3小时45分 | 1500 | 7 |
7 | 34,000 | 18,000 | 6,000 | - | 52% | 30,000 | 6,600 | - | 4小时 | 1600 | 8 |
8 | 45,000 | 23,000 | 9,000 | - | 56% | 48,000 | 11,400 | 3,040 | 6小时 | 1700 | 9 |
9 | 70,000 | 30,000 | 13,000 | 4,000 | 60% | 77,000 | 19,300 | 6,200 | 7小时 | 1900 | 10 |
10 | 90,000 | 39,000 | 18,000 | 8,000 | 63% | 107,000 | 39,000 | 11,200 | 8小时 | 2100 | 11 |
11 | 120,000 | 48,000 | 26,000 | 13,000 | 66% | 165,000 | 77,000 | 20,300 | 10小时 | 2300 | 12 |
12 | 140,000 | 60,000 | 38,000 | 19,000 | 69% | 238,000 | 143,000 | 41,000 | 14小时 | 2500 | 13 |
13 | 190,000 | 80,000 | 60,000 | 27,000 | 72% | 340,000 | 295,000 | 81,000 | 14小时 | 2700 | 14 |
14 | 240,000 | 110,000 | 90,000 | 40,000 | 75% | 590,000 | 450,000 | 164,000 | 18小时 | 2900 | 15 |
15 | 320,000 | 160,000 | 130,000 | 60,000 | 78% | 850,000 | 760,000 | 330,000 | 20小时 | 3200 | 16 |
16 | 420,000 | 220,000 | 200,000 | 100,000 | 80% | 1,240,000 | 1,020,000 | 650,000 | 1天 | 3500 | 17 |
17 | 500,000 | 300,000 | 250,000 | 170,000 | 82% | 1,550,000 | 1,410,000 | 930,000 | 1天2小时 | 3800 | 18 |
18 | 600,000 | 360,000 | 340,000 | 230,000 | 84% | 1,780,000 | 1,730,000 | 1,360,000 | 1天4小时 | 4000 | 19 |
19 | 700,000 | 410,000 | 400,000 | 320,000 | 86% | 1,810,000 | 1,760,000 | 1,390,000 | 1天8小时 | 4500 | 19 |
20 | 800,000 | 450,000 | 450,000 | 450,000 | 88% | 2,060,000 | 2,060,000 | 2,050,000 | 1天16小时 | 4900 | 20 |
上一篇:《海岛奇兵》钢材库详细数据
相关评论
还没有任何留言,赶快来抢先发表吧!